Fund Name | NAV Date | NAV | Accumulated | Fluctuation |
MSHF Quality Life | 2019-12-10 | 1.9990 | 1.9990 | 0.15% |
MSHF Aggressive Growth | 2019-12-10 | 1.8020 | 1.8020 | 0.73% |
MSHF Multi-strategy | 2019-12-10 | 0.8420 | 0.8420 | 0.36% |
MSHF Smart Beta Mid/Small Cap Elasticity Fund | 2019-12-10 | 0.8127 | 0.8127 | 0.71% |
Fund Name | NAV Date | NAV | Accumulated | Fluctuation |
MSHF Basic | 2019-12-10 | 1.0336 | 2.7444 | 0.69% |
MSHF Resources | 2019-12-10 | 1.1199 | 3.9465 | 0.84% |
MSHF Leading | 2019-12-10 | 2.0026 | 2.0026 | -0.15% |
MSHF Growth | 2019-12-10 | 2.6958 | 3.0678 | 0.66% |
MSHF Consumer-Led | 2019-12-10 | 0.7984 | 0.7984 | 0.38% |
MSHF Factor | 2019-12-10 | 1.1040 | 2.1210 | 0.45% |
MSHF Theme | 2019-12-10 | 2.2980 | 2.7780 | 0.35% |
MSHF Quantification | 2019-12-10 | 1.6260 | 2.0260 | 0.12% |
MSHF New Opportunity | 2019-12-10 | 0.9870 | 0.9870 | 0.10% |
MSHF Healthcare Fund | 2019-12-10 | 1.5650 | 1.5650 | 0.38% |
MSHF New Trend Fund | 2019-12-10 | 0.9113 | 0.9113 | 0.09% |
MSHF Innovation Fund | 2019-12-10 | 0.8632 | 0.8632 | 0.07% |
MSHF Technology Fund | 2019-12-10 | 0.9577 | 0.9577 | 0.70% |
Fund Name | NAV Date | NAV | Accumulated | Fluctuation |
MSHF SZSE 300 | 2019-12-10 | 1.4730 | 1.4730 | 0.41% |
Fund Name | NAV Date | NAV | Accumulated | Fluctuation |
MSHF Enhanced Bond | 2019-12-10 | 1.8715 | 1.9065 | -0.01% |
MSHF Income Bond A | 2019-12-10 | 1.9050 | 1.9050 | 0.42% |
MSHF Income Bond C | 2019-12-10 | 1.8440 | 1.8440 | 0.44% |
MSHF Dual-Benefit A | 2019-12-10 | 1.2000 | 1.4640 | 0.00% |
MSHF Dual-Benefit C | 2019-12-10 | 1.1800 | 1.4440 | 0.00% |
MSHF 18-month Enhanced | 2019-12-06 | 1.0640 | 1.5300 | 0.09% |
MSHF 18-month Advanced A | 2019-12-06 | 1.3140 | 1.4140 | 0.08% |
MSHF 18-month Advanced C | 2019-12-06 | 1.2870 | 1.3870 | 0.08% |
MSHF Quality Bond A | 2019-12-10 | 1.1200 | 1.3010 | 0.00% |
MSHF Quality Bond C | 2019-12-10 | 1.1020 | 1.2830 | 0.00% |
MSHF 18-month Incremental A | 2019-12-06 | 1.1010 | 1.2070 | 0.09% |
MSHF 18-month Incremental C | 2019-12-06 | 1.0840 | 1.1890 | 0.09% |
Morgan Stanley Huaxin Fund Management Co., Ltd. (Morgan Stanley Huaxin Funds)has changed registration with the Industry and Commerce Bureau on June 12, 2008 and is now Sino-foreign joint venture fund management company(formerly known as Jutian Fund Manage
Learn more >>